Welcome to Standex Electronicsa Standex Company
 

 


RF Variable Inductors - 7mm Series 760 & 761

Variable Inductors
  • Standex series 760 & 761 variable inductors are wound on the 1/4 and 3/4 quarter turn resulting in twice as many values available as 1/2 turn inductors.

  • Inductances are available from .059µH to .874µH

Dimensions DividerElectrical Specifications DividerNotes


Series 760 & 761 Dimensions

Unshielded Shielded
Dimen. A* B* C D E A* B* C D E
Max in. .700 .536 .188 .176 ± .01 .27 .72 .54 .135 .176 ± .01 .275
Max mm 17.8 13.6 4.8 4.47 ± .25 6.9 19.0 14.0 3.43 4.47 ± .25 7.0

* Dimension A is for series 761. Dimension B is for series 760.


Shielded - Hole Layout (Bottom)
Series 760 & 761 Bottom Dimensions
Dimen A B C D E F
Max in. .269 .134 .035 .050 .176 .088
Max mm 6.83 3.42 0.89 1.27 4.47 2.23

Top of Page

Electrical Specifications - 7mm - Series 760 & 761

Series 760 Unshielded - Closewound

Part Number * Inductance µH Minimum Q
Suggested
Core
 
No Core
 
Minimum
 
Nominal
 
Maximum
@Nom L
@40 MHz
760102A  J2   0.064 0.066 0.071 0.076 89
760102B  J2   0.074 0.077 0.084 0.092 89
760103A  J2   0.085 0.088 0.100 0.113 90
760103B  J2   0.095 0.098 0.113 0.128 91
760104A  J2   0.111 0.115 0.136 0.158 90
760104B  J2   0.123 0.127 0.152 0.177 90
760105A  J2   0.137 0.141 0.173 0.206 90
760105B  J2   0.148 0.153 0.189 0.225 92
760106A  J2   0.162 0.167 0.214 0.257 90
760106B  J2   0.175 0.181 0.228 0.276 91
760107A  J2   0.190 0.196 0.253 0.311 90
760107B  J2   0.203 0.209 0.271 0.333 90
760108A  J2   0.220 0.226 0.294 0.363 91
760108B  J2   0.231 0.238 0.312 0.386 92
760109A  J2   0.247 0.256 0.333 0.410 91
760109B  J2   0.260 0.271 0.354 0.437 91
760110A  J2   0.278 0.290 0.375 0.460 93
760110B  J2   0.292 0.303 0.395 0.487 2
760111A  J2   0.305 0.325 0.484 0.644 71
760111B  J4   0.325 0.355 0.517 0.680 77
760112A  J4   0.339 0.370 0.539 0.708 71
760112B  J4   0.358 0.390 0.565 0.740 76
760113A  J4   0.369 0.417 0.600 0.782 70
760113B  J4   0.383 0.458 0.634 0.810 76
760114A  J4   0.394 0.473 0.657 0.841 71
760114B  J4   0.408 0.500 0.687 0.874 70

* Part Number includes Core


Top of Page

Series 761 Unshielded - Spacewound

Part Number * Inductance µH Minimum Q
Suggested
Core
 
No Core
 
Minimum
 
Nominal
 
Maximum
@Nom L
@40 MHz
761102A  J2   0.062 0.064 0.069 0.074 108
761102B  J2   0.069 0.071 0.079 0.086 108
761103A  J2   0.078 0.080 0.092 0.104 111
761103B  J2   0.086 0.088 0.102 0.116 113
761104A  J2   0.099 0.104 0.122 0.140 115
761104B  J2   0.106 0.110 0.132 0.153 115
761105A  J2   0.117 0.122 0.147 0.172 119
761105B  J2   0.126 0.131 0.160 0.189 123
761106A  J2   0.139 0.145 0.178 0.211 120
761106B  J2   0.149 0.152 0.188 0.225 123
761107A  J2   0.159 0.165 0.205 0.245 126
761107B  J2   0.168 0.174 0.215 0.257 123
761108A  J4   0.180 0.187 0.265 0.346 127
761108B  J4   0.189 0.197 0.280 0.361 128
761109A  J4   0.202 0.212 0.300 0.395 127
761109B  J4   0.211 0.220 0.320 0.414 128

* Part Number includes Core


Top of Page

Series 760 Shielded - Closewound

Part Number * Inductance µH Minimum Q
Suggested
Core
 
No Core
 
Minimum
 
Nominal
 
Maximum
@Nom L
@40 MHz
760202A  J2   0.059 0.061 0.064 0.067 74
760202B  J2   0.067 0.069 0.072 0.075 72
760203A  J2   0.075 0.077 0.082 0.087 67
760203B  J2   0.083 0.087 0.091 0.095 66
760204A  J2   0.095 0.098 0.104 0.111 64
760204B  J2   0.104 0.107 0.115 0.123 63
760205A  J2   0.113 0.117 0.127 0.138 64
760205B  J2   0.121 0.126 0.138 0.150 64
760206A  J2   0.130 0.136 0.150 0.165 64
760206B  J2   0.140 0.146 0.162 0.178 63
760207A  J2   0.150 0.155 0.173 0.193 63
760207B  J2   0.160 0.165 0.185 0.206 63
760208A  J2   0.169 0.174 0.196 0.219 64
760208B  J2   0.180 0.186 0.211 0.238 62
760209A  J2   0.189 0.195 0.222 0.250 63
760209B  J2   0.198