Welcome to Standex Electronicsa Standex Company
 

 


RF Variable Inductors Series 425 & 426

RF Variable Inductors

Dimensions DividerElectrical Specifications DividerNotes


Series 425 & 426 Dimensions

Top of Page

Electrical Specifications - Series 425 & 426

Series 426 Variable Inductors

Series 426 is tappable. Contact the factory for more information.

Part Number * Inductance µH Q Test
Freq.
MHz
Suggested
Core
No
Core
 
Minimum
 
Maximum
No
Core
At
Min L
At
Max L
42601  J4   0.0216 --- 0.0316 139 --- 83 125
42602  J4   0.0355 --- 0.0618 158 --- 73 125
42603  J4   0.0535 --- 0.1039 168 --- 69 125
42604  J4   0.0733 --- 0.1557 180 --- 62 125
42605  J4   0.0940 --- 0.2066 179 --- 71 100
42606  J4   0.1140 --- 0.2666 173 --- 67 100
42607  J4   0.1379 0.1382 0.3311 190 188 65 100
42608  J4   0.1525 0.1536 0.3567 152 152 121 50
42609  J4   0.1731 0.1756 0.4102 150 151 117 50
42610  J4   0.1957 0.1959 0.4568 158 158 116 50

* Part Number includes Core


Top of Page

Series 425 with Carbonyl J Core

Part Number * Inductance µH Q Test
Freq.
MHz
Suggested
Core
 
Minimum
 
Maximum
At
Min L
At
Max L
42502  J4   0.054 0.077 75 90 40
42503  J4   0.075 0.122 84 102 40
42504  J4   0.099 0.177 95 105 40
42505  J4   0.126 0.239 100 107 40
42506  J4   0.154 0.313 106 100 40
42507  J4   0.178 0.381 89 115 25
42508  J4   0.209 0.458 95 119 25
42509  J4   0.238 0.535 91 109 25
42510  J4   0.275 0.621 96 113 25
42511  J4   0.296 0.705 96 108 25
42512  J4   0.325 0.790 100 106 25
42513  J4   0.361 0.880 98 98 25
42514  J4   0.394 0.970 100 91 25
42515  J4   0.428 1.050 102 86 25
42516  J4   0.474 1.130 108 85 25
42517  J4   0.487 1.140 109 79 25
42518  J4   0.504 1.180 108 71 25

* Part Number includes Core


Top of Page

Series 425 with Carbonyl E Core

Part Number * Inductance µH Q Test
Freq.
MHz
Suggested
Core
 
Minimum
 
Maximum
At
Min L
At
Max L
42502  E4   0.054 0.078 83 87 40
42503  E4   0.075 0.122 88 99 40
42504  E4   0.099 0.179 95 96 40
42505  E4   0.126 0.242 101 98 40
42506  E4   0.154 0.319 101 92 40
42507  E4   0.179 0.401 105 87 40
42508  E4   0.209 0.487 108 80 40
42509  E4   0.240 0.550 90 101 25
42510  E4   0.275 0.635 98 102 25
42511  E4   0.298 0.720 95 98 25
42512  E4   0.325 0.800 101 97 25
42513  E4   0.364 0.890 103 89 25
42514  E4   0.395 0.980 101 92 25
42515  E4   0.433 1.050 106 77 25
42516  E4   0.488 1.140 113 74 25
42517  E4   0.534 1.121 115 70 25
42518  E4   0.560 1.250 117 65 25

* Part Number includes Core


Top of Page

Notes - Series - 425 & 426

  1. Minimum inductance is measured with the core halfway out of the coil form.

  2. Carbonyl E & J material cores are available 1/4", 5/16", or 3/8" long. Aluminum cores are available 1/4", or 5/16" long. Electrical specifications shown are made with 6-32, .375" long, carbonyl "E" or "J" cores. Other core lengths and materials are available.

  3. Series 426 is "spacewound". Series 425 is "closewound".

  4. Series 426 coils are 28 TPI. The O.D. of the winding is .208". Distance from the mounting surface to the first turn is .07" except 1 1/2 turns.

  5. Series 425 coils are 44 TPI. The O.D. of the winding is .208". Distance from the mounting surface to the first turn is .05".

  6. Series 426 1 1/2 turn coil is in mold position 2. All other turns in position 1.

  7. Electrical winding "tap" is available on the 426 series.

  8. The short shoulder indicates the start lead.

  9. Coil form material is polypropylene.

  10. These coils may be tuned with Standex tuning wrench 996.

  11. Standex specifications are subject to change without notice.